|
|
Modelling Software System Structures
|
| 17.00-18.00 | Registration |
| 18.00-19.30 | Welcome Reception & Registration |
| 19.30 | Dinner |
| 9.00 | Opening |
| 9.15-10.00 Chair E. Astesiano
| Manfred Broy Dynamics, Mobility, and System Topology of Hardware/Software Nets: Towards a Mathematical Model |
| 10.00-10.30 | Coffee break |
| 10.30-12.00 Chair T. Maibaum | Cliff Jones Formal Methods and Dependability Dave Robertson Experimental Analysis for Large Agent Systems |
| 12.00-12.30 | Discussion |
| 12.30-15.00 | Lunch break |
| 15.00-16.30 Chair M. Bidoit | Purushothaman Iyer Unfoldings of Infinite State Systems Aloysius K. Mok Tracking Real-Time Systems Requirements |
| 16.30-16.45 | Coffee break |
| 16.45-19.00 Chair C. Montangero | Mikhail Auguston Lightweight Semantics Models for Program Testing and Debugging Automation Paola Inverardi Software Architectures and Component Programming Marco Bernardo Performance Evaluation of Architectural Types: A Process Algebraic Approach |
| 19.30 | Dinner |
| 8.30-10.00 Chair Luqi | Jeffrey Tsai Compositional Approach for Modeling and Verification of Component-Based Software Systems Mike Reed Automated Formal Support for Component-Based Systems: A Commercial Strategy |
| 10.00-10.30 | Coffee break |
| 10.30-12.00 Chair P. Inverardi | Alex Wolf Middleware Component Frameworks: A Challenge for Software Architecture Research Heinrich Hussmann Towards Practical Support for Component-Based Software Development Based on Formal Specification Carlo Montangero Specification and Composition of Software Components: Formal Methods Meet Standards |
| 12.00-12.30 | Discussion on CBSE (all speakers; A. Wolf chair) |
| 12.30-15.00 | Lunch break |
| 15.00-16.30 Chair M. Cerioli | Christine Choppy Using CASL to Specify the Requirements and the Design: A Problem Specific Oleg Sokolsky Comparative Analysis of Design Alternatives in Embedded Systems Approach |
| 16.30-16.45 | Coffee break |
| 16.45-20.00 | Free time for a visit to Portofino |
| 20.30 | Banquet |
| 8.30-10.00 Chair H. Hussmann | Maritta Heisel Toward an Evolutionary Software Technology José Fiadeiro Coordination: the Evolutionary Dimension |
| 10.00-10.30 | Coffee break |
| 10.30-11.55 Chair D. Berry |
Du Zhang Applying Machine Learning Algorithms in Software Development |
| 11.55-13.00 | Final discussion & Closing (Luqi, M. Broy, J. Zavada, E. Astesiano) |
| 13.00 | Lunch |
Last Updated: June 26, 2000 by Elisabetta Ferrando